<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.researchstudios.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.1.2" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="November 9, 2011 4:27 pm" -->
<!-- Debug: Total comment count: 0 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.researchstudios.com/</loc>
		<lastmod>2011-11-09T16:26:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
	<url>
		<loc>http://www.researchstudios.com/shop/neville-brody-ggg-book-88-and-nb-ggg-booklet-882/</loc>
		<lastmod>2011-11-09T16:26:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.researchstudios.com/shop/nb-ggg-booklet-882/</loc>
		<lastmod>2011-11-09T16:26:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.researchstudios.com/shop/neville-brody-ggg-book-88/</loc>
		<lastmod>2011-11-09T16:26:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.researchstudios.com/shop/test-product/</loc>
		<lastmod>2011-11-09T15:54:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 1126: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2011/10/04/va-magazine-cover/</loc>
		<lastmod>2011-10-06T10:24:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1128: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2011/10/04/the-london-library-identity-development/</loc>
		<lastmod>2011-10-05T15:15:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1118: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2011/10/05/off-canvas-converse-beijing-design-week/</loc>
		<lastmod>2011-10-05T13:51:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.researchstudios.com/paris/</loc>
		<lastmod>2011-06-21T09:11:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.researchstudios.com/about/</loc>
		<lastmod>2011-06-21T09:08:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 1110: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2011/06/20/the-china-art-foundation-branding-and-collateral/</loc>
		<lastmod>2011-06-20T14:49:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1105: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2011/06/17/neville-brody-receives-president%e2%80%99s-award-from-dad/</loc>
		<lastmod>2011-06-17T11:59:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1091: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2011/06/13/rsrch-online-shop/</loc>
		<lastmod>2011-06-15T10:03:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.researchstudios.com/shop/rs-calendar-2011/</loc>
		<lastmod>2011-06-03T16:34:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.researchstudios.com/shop/rs-calendar-2010/</loc>
		<lastmod>2011-06-03T16:32:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.researchstudios.com/shop/terms-and-conditions/</loc>
		<lastmod>2011-06-03T13:34:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.researchstudios.com/shop/the-graphic-language-of-neville-brody/</loc>
		<lastmod>2011-05-31T14:38:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.researchstudios.com/shop/</loc>
		<lastmod>2011-05-26T15:31:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.researchstudios.com/berlin/</loc>
		<lastmod>2011-05-20T15:35:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 1010: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2011/04/21/fuse-1-20-publication-coming-soon/</loc>
		<lastmod>2011-04-21T16:05:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1002: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2011/02/03/research-studios-double-dip-selected-for-cr-type-annual/</loc>
		<lastmod>2011-02-03T12:34:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 994: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2011/01/31/brody-on-radio-fours-start-the-week/</loc>
		<lastmod>2011-02-03T11:00:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 984: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2011/01/25/smile-for-london-selected-by-brody/</loc>
		<lastmod>2011-01-26T13:39:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 979: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2011/01/26/brodys-blur-font-joins-moma-collection/</loc>
		<lastmod>2011-01-26T12:39:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.researchstudios.com/research-studios/</loc>
		<lastmod>2011-01-14T17:12:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 965: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/12/07/bbc-news-wins-net-award/</loc>
		<lastmod>2010-12-07T17:50:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 966: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/12/07/research-studios-calendar-2011/</loc>
		<lastmod>2010-12-07T17:47:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 124: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2008/09/18/dad-annual-2008/</loc>
		<lastmod>2010-11-29T10:29:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 948: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/11/11/neville-brody-awarded-special-commended-by-prince-philip-designers-prize-2010/</loc>
		<lastmod>2010-11-11T15:18:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 950: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/11/11/twin-magazine/</loc>
		<lastmod>2010-11-11T14:02:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 943: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/09/30/arena-homme-issue-34/</loc>
		<lastmod>2010-11-11T13:40:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 938: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/09/30/anti-design-festival-anarchyapathy-workshop/</loc>
		<lastmod>2010-09-30T16:06:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 944: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/09/13/neville-brody-elected-to-dad-executive-committee/</loc>
		<lastmod>2010-09-30T16:04:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 924: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/09/30/anti-design-festival-anarchyapathy-workshop-2/</loc>
		<lastmod>2010-09-30T15:51:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 919: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/09/09/brody-in-design-week/</loc>
		<lastmod>2010-09-10T14:27:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 911: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/09/10/oae-and-lso-remix-brochure/</loc>
		<lastmod>2010-09-10T14:08:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 879: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/08/16/anarchy-apathy-at-adf-now-open-for-submissions/</loc>
		<lastmod>2010-09-03T15:20:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 895: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/08/27/annu-in-the-upstairs-loo/</loc>
		<lastmod>2010-08-27T16:45:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 907: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/08/27/double-dip-free-is-the-magic-number/</loc>
		<lastmod>2010-08-27T16:31:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 871: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/08/13/double-dip-granimator-pack-launch-londons-apple-store/</loc>
		<lastmod>2010-08-27T16:16:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 886: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/08/26/double-dip-in-action/</loc>
		<lastmod>2010-08-26T11:35:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.researchstudios.com/tokyo/</loc>
		<lastmod>2010-08-24T12:56:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 883: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/08/20/brody-in-ukok-parco-factory-tokyo/</loc>
		<lastmod>2010-08-20T16:29:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 846: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/08/12/music-for-youth-collateral/</loc>
		<lastmod>2010-08-12T16:31:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 830: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/08/12/music-for-youth-national-festival-photo-diary/</loc>
		<lastmod>2010-08-12T16:18:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 862: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/08/12/brody-on-newsnight/</loc>
		<lastmod>2010-08-12T14:39:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 864: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/08/12/twin/</loc>
		<lastmod>2010-08-12T14:25:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 812: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/07/30/dad-awards-newspaper/</loc>
		<lastmod>2010-08-12T12:36:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 787: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/07/30/dad-student-awards-ceremony/</loc>
		<lastmod>2010-08-03T15:00:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 769: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/06/18/music-for-youth-identity/</loc>
		<lastmod>2010-08-03T14:58:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 768: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/06/17/anti-design-festival/</loc>
		<lastmod>2010-08-03T14:56:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 767: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/06/17/nb-ggg-tokyo/</loc>
		<lastmod>2010-08-03T14:55:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 753: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/05/07/launching-the-style-decade/</loc>
		<lastmod>2010-08-03T14:54:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 719: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/05/07/monsters-in-the-toilet/</loc>
		<lastmod>2010-08-03T14:53:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 813: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/07/27/ra-summer-exhibition-out-and-about/</loc>
		<lastmod>2010-07-30T14:55:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 474: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/07/29/research-the-times/</loc>
		<lastmod>2010-07-30T14:54:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.researchstudios.com/neville-brody/</loc>
		<lastmod>2010-07-26T14:15:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 686: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/04/12/the-royal-family-of-jordan-new-years-card/</loc>
		<lastmod>2010-07-09T10:57:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 674: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/04/12/arena-homme-edition-33-timetravel/</loc>
		<lastmod>2010-07-09T10:32:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 759: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/05/24/royal-academy-summer-exhibition-2010/</loc>
		<lastmod>2010-07-09T10:17:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 506: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/12/23/2010-research-studios-calendar/</loc>
		<lastmod>2010-07-09T09:55:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.researchstudios.com/barcelona/</loc>
		<lastmod>2010-06-10T09:49:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 671: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/03/22/neville-brody-head-of-communication-art-design-rca/</loc>
		<lastmod>2010-03-22T17:13:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 240: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2008/07/10/bonfire-season-0708/</loc>
		<lastmod>2010-02-21T10:42:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 212: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/07/15/bonfire-season-0809/</loc>
		<lastmod>2010-02-21T10:41:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 591: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/12/12/bonfire-season-0910/</loc>
		<lastmod>2010-02-21T10:40:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 607: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/02/17/bbc/</loc>
		<lastmod>2010-02-19T18:01:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 545: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/02/12/lg-electronics-surface-graphics/</loc>
		<lastmod>2010-02-19T11:54:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 547: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/02/12/1-goal-logo/</loc>
		<lastmod>2010-02-19T11:27:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 579: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/02/12/bonfire-at-ispo/</loc>
		<lastmod>2010-02-18T14:50:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 395: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/11/23/wanker-or-genius-its-time-to-tweat/</loc>
		<lastmod>2010-02-18T14:49:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 546: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2010/02/12/harry-malt-in-the-research-studios-hallway/</loc>
		<lastmod>2010-02-12T14:24:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 252: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2007/07/02/bonfire-season-0607/</loc>
		<lastmod>2010-02-12T13:28:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 370: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/12/07/dad-student-campaign/</loc>
		<lastmod>2010-02-12T13:12:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 525: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/12/20/2010-calendar-goes-to-print/</loc>
		<lastmod>2010-02-12T13:11:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 415: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/11/24/hype-for-type-%e2%80%93-vetena/</loc>
		<lastmod>2009-12-11T12:14:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 339: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/07/29/research-embedded-art/</loc>
		<lastmod>2009-11-25T14:55:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 404: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/11/23/lucozade-sport-%e2%80%93-evolution-campaign/</loc>
		<lastmod>2009-11-25T14:54:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 360: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/08/13/dad-student-awards/</loc>
		<lastmod>2009-11-24T16:47:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 374: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/10/01/arena-homme-edition-32-popaganda/</loc>
		<lastmod>2009-10-02T16:40:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 375: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/10/01/neville-brody-wanker-or-genius/</loc>
		<lastmod>2009-10-01T17:04:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 369: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/09/23/popaganda-and-buffalo/</loc>
		<lastmod>2009-09-23T14:15:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 343: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/08/05/bite/</loc>
		<lastmod>2009-08-12T14:34:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 13: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/02/05/neville-brody-exhibition-at-rocket-space-tokyo/</loc>
		<lastmod>2009-08-05T13:11:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 87: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/06/19/radical-nature-at-the-barbican/</loc>
		<lastmod>2009-08-05T13:10:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 189: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/08/04/sound-and-music/</loc>
		<lastmod>2009-08-05T11:49:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 345: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/08/04/blank-canvas-project-unentitled/</loc>
		<lastmod>2009-08-04T17:24:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 146: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/06/11/wallpaper-%e2%80%93-type-tarts/</loc>
		<lastmod>2009-08-04T14:52:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 62: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/06/22/public-enemies-new-deal-typeface/</loc>
		<lastmod>2009-08-04T14:51:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 290: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/07/22/lee-jeans-website/</loc>
		<lastmod>2009-08-04T14:50:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 191: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/07/14/wallpaper/</loc>
		<lastmod>2009-07-29T11:47:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 335: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/07/24/research/</loc>
		<lastmod>2009-07-24T13:21:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 299: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/07/22/modafad-book/</loc>
		<lastmod>2009-07-22T16:52:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 280: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/07/21/whos-next-premiere-class/</loc>
		<lastmod>2009-07-22T15:07:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 288: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/07/21/super-contemporary/</loc>
		<lastmod>2009-07-22T09:56:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 285: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2009/07/21/arena-homme/</loc>
		<lastmod>2009-07-22T09:56:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 198: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.researchstudios.com/2008/10/14/xindao/</loc>
		<lastmod>2009-07-21T15:19:43+00:00</lastmod>
